Jeedimetla, Hyderabad, Telangana
GST No. 36ABDFS7639F1ZX
Call 08048983520 65% Response Rate
Capacity | 1 Kg |
Minimum Order Quantity | 300 Kgs |
Size | 8*12 inches (Multiple Sizes Available) |
Printing Technique | Rotogravure |
Closure Type | Heat Sealed |
Additional cost Items | Dye Cylinder Cost |
Pouch Lamination | Multi Layer Lamination |
Pouch Pattern | Printed |
Pouch surface Finish | Glossy |
Base Material | PET |
Type of Pouch | Stand up Pouch |
We are known for offering a quality range of Food Packaging pouches that is manufactured using high grade raw material. These are available in various sizes as required by our clients for the storage of various items. Our range of Food Packging pouches can be availed at industry leading prices.
Features:
View Complete details
Minimum Order Quantity | 300 Kgs |
Type of Pouch | Stand up Pouch |
Size | 6*4 inches (Multiple Sizes Available) |
Base Material | LDPE |
Pouch Pattern | Plain |
Printing Technique | Rotogravure |
Pouch Surface Finish | Matte |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Heat Sealed |
Thickness | 15 Micron / 0.6 Mil |
Design | Customized |
Additional cost Items | Dye Cylinder Cost |
View Complete details
Packaging Type | Bag |
Country of Origin | Made In India |
Minimum Order Quantity | 100 Kgs |
Pouch Pattern | Plain |
Available Colors | All colors available |
Type of Pouch | Standup Pouch |
Pouch Lamination | Multi Layer Lamination |
Pouch Size | 6*4 inches (Multiple Sizes Available) |
Capacity | 1 Kg |
Closure Type | Zipper / Slider |
Printing Technique | Digital |
Usage/ Application | Food Packaging |
Design | Customized |
Base Material | LDPE |
Pouch Finish | Glossy |
Additional cost Items | Dye Cylinder Cost |
We are known for offering a quality range of Silver Foil Pouch that is manufactured using high grade raw material. These are available in various sizes as required by our clients for the storage of various items. Our range of Silver Foil Pouch can be availed at industry leading prices.
Features:
Additional Information:
View Complete details